World SBK, Misano. Usual suspects ?
- weeksy
- Site Admin
- Posts: 23421
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5451 times
- Been thanked: 13087 times
World SBK, Misano. Usual suspects ?
https://www.worldsbk.com/
WSB this weekend. Are we expecting the usual of Rea clearing off, or is someone going to bring the fire to him and give him a run for his money ?
If so... who will it be ?
FP1
1 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1'34.848 17 160,400 272,7
2 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1'34.902 0.054 0.054 17 160,309 273,4
3 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'34.923 0.075 0.021 18 160,273 269,3
4 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1'35.391 0.543 0.468 18 159,487 270,7
5 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1'35.549 0.701 0.158 20 159,223 273,4
6 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1'35.651 0.803 0.102 24 159,053 272,7
7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1'35.733 0.885 0.082 14 158,917 268,0
8 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'35.789 0.941 0.056 14 158,824 273,4
9 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1'35.809 0.961 0.020 16 158,791 273,4
10 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1'35.831 0.983 0.022 19 158,754 270,7
11 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'35.914 1.066 0.083 19 158,617 272,7
12 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1'35.985 1.137 0.071 10 158,500 269,3
13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.168 1.320 0.183 15 158,198 263,4
14 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.231 1.383 0.063 16 158,095 268,7
15 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'36.288 1.440 0.057 17 158,001 267,3
16 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1'36.409 1.561 0.121 17 157,803 270,7
17 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1'36.418 1.570 0.009 20 157,788 266,7
18 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1'36.883 2.035 0.465 16 157,031 271,4
19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1'36.914 2.066 0.031 16 156,980 266,0
20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1'37.305 2.457 0.391 19 156,350 266,7
21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'38.411 3.563 1.106 17 154,592 260,9
22 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'39.881 5.033 1.470 17 152,317 261,5
WSB this weekend. Are we expecting the usual of Rea clearing off, or is someone going to bring the fire to him and give him a run for his money ?
If so... who will it be ?
FP1
1 54 T. RAZGATLIOGLU TUR Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1'34.848 17 160,400 272,7
2 21 M. RINALDI ITA Aruba.it Racing - Ducati Ducati Panigale V4 R 1'34.902 0.054 0.054 17 160,309 273,4
3 31 G. GERLOFF USA GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'34.923 0.075 0.021 18 160,273 269,3
4 7 C. DAVIES GBR Team GoEleven Ducati Panigale V4 R IND 1'35.391 0.543 0.468 18 159,487 270,7
5 47 A. BASSANI ITA Motocorsa Racing Ducati Panigale V4 R IND 1'35.549 0.701 0.158 20 159,223 273,4
6 53 T. RABAT ESP Barni Racing Team Ducati Panigale V4 R IND 1'35.651 0.803 0.102 24 159,053 272,7
7 91 L. HASLAM GBR Team HRC Honda CBR1000 RR-R 1'35.733 0.885 0.082 14 158,917 268,0
8 1 J. REA GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'35.789 0.941 0.056 14 158,824 273,4
9 19 A. BAUTISTA ESP Team HRC Honda CBR1000 RR-R 1'35.809 0.961 0.020 16 158,791 273,4
10 60 M. VAN DER MARK NED BMW Motorrad WorldSBK Team BMW M 1000 RR 1'35.831 0.983 0.022 19 158,754 270,7
11 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'35.914 1.066 0.083 19 158,617 272,7
12 45 S. REDDING GBR Aruba.it Racing - Ducati Ducati Panigale V4 R 1'35.985 1.137 0.071 10 158,500 269,3
13 44 L. MAHIAS FRA Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.168 1.320 0.183 15 158,198 263,4
14 66 T. SYKES GBR BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.231 1.383 0.063 16 158,095 268,7
15 3 K. NOZANE JPN GRT Yamaha WorldSBK Team Yamaha YZF R1 IND 1'36.288 1.440 0.057 17 158,001 267,3
16 94 J. FOLGER GER Bonovo MGM Racing BMW M 1000 RR IND 1'36.409 1.561 0.121 17 157,803 270,7
17 55 A. LOCATELLI ITA Pata Yamaha with BRIXX WorldSBK Yamaha YZF R1 1'36.418 1.570 0.009 20 157,788 266,7
18 50 E. LAVERTY IRL RC Squadra Corse BMW M 1000 RR IND 1'36.883 2.035 0.465 16 157,031 271,4
19 32 I. VINALES ESP Orelac Racing VerdNatura Kawasaki ZX-10RR IND 1'36.914 2.066 0.031 16 156,980 266,0
20 23 C. PONSSON FRA Alstare Yamaha Yamaha YZF R1 IND 1'37.305 2.457 0.391 19 156,350 266,7
21 76 S. CAVALIERI ITA TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'38.411 3.563 1.106 17 154,592 260,9
22 84 L. CRESSON BEL TPR Team Pedercini Racing Kawasaki ZX-10RR IND 1'39.881 5.033 1.470 17 152,317 261,5
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9828 times
- Been thanked: 10145 times
Re: World SBK, Misano. Usual suspects ?
JR has a good record here,but time is always moving on and who knows what will happen on race day.
I thought the Honda would be better by now,but it looks like Ducati and Yamaha taking the fight to Kawasaki.
I thought the Honda would be better by now,but it looks like Ducati and Yamaha taking the fight to Kawasaki.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
- weeksy
- Site Admin
- Posts: 23421
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5451 times
- Been thanked: 13087 times
Re: World SBK, Misano. Usual suspects ?
Well Rinaldi had form didn't he!
Rea with a mighty knee, elbow save.
Redding with some excuses again
Chaz lying on the floor again
Honda disappointed again.
Rea with a mighty knee, elbow save.
Redding with some excuses again
Chaz lying on the floor again
Honda disappointed again.
- formula400
- Posts: 1732
- Joined: Wed Apr 15, 2020 4:14 pm
- Location: London
- Has thanked: 444 times
- Been thanked: 863 times
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9828 times
- Been thanked: 10145 times
Re: World SBK, Misano. Usual suspects ?
It's a pity Gerloff had to work from the back,or there may have been another bike in the mix. Race 2 was quite dull for the second half.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
-
- Posts: 11234
- Joined: Mon Mar 16, 2020 6:40 pm
- Location: The road of many manky motorcycles
- Has thanked: 607 times
- Been thanked: 4124 times
Re: World SBK, Misano. Usual suspects ?
I thought the 300 race was good, the rest of the racing was a bit meh by comparison, could we just have 5 Supersport 300 races and bin the 600s and Superbikes?
Honda Owner
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9828 times
- Been thanked: 10145 times
Re: World SBK, Misano. Usual suspects ?
It always seems to be the way. In Motogp the Moto3 races are usually always the best/closest racing of the weekend. I'm constantly surprised by the people who disregard the small bikes and use the excuse of not knowing any of those names racing.Le_Fromage_Grande wrote: ↑Mon Jun 14, 2021 12:24 pm I thought the 300 race was good, the rest of the racing was a bit meh by comparison, could we just have 5 Supersport 300 races and bin the 600s and Superbikes?
I have to admit I struggle sometimes to be greatly captivated with Moto2 and can't quite work out the reason.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
- Bigyin
- Posts: 3179
- Joined: Sun Mar 15, 2020 7:39 pm
- Has thanked: 1412 times
- Been thanked: 2680 times
Re: World SBK, Misano. Usual suspects ?
The second 300 race was insane..... the last 2 laps were the biggest bun fight i have seen on track in years with about 16 riders fighting for the same bit of tarmac. How only a few crashed out during it i have no idea as i was wondering how many would actually make the lineLe_Fromage_Grande wrote: ↑Mon Jun 14, 2021 12:24 pm I thought the 300 race was good, the rest of the racing was a bit meh by comparison, could we just have 5 Supersport 300 races and bin the 600s and Superbikes?
- KungFooBob
- Posts: 14203
- Joined: Sat Mar 14, 2020 1:04 pm
- Location: The content of this post is not AI generated.
- Has thanked: 539 times
- Been thanked: 7530 times
Re: World SBK, Misano. Usual suspects ?
The equivalent BSB support race is usually brilliant too.Le_Fromage_Grande wrote: ↑Mon Jun 14, 2021 12:24 pm I thought the 300 race was good, the rest of the racing was a bit meh by comparison, could we just have 5 Supersport 300 races and bin the 600s and Superbikes?
-
- Posts: 11234
- Joined: Mon Mar 16, 2020 6:40 pm
- Location: The road of many manky motorcycles
- Has thanked: 607 times
- Been thanked: 4124 times
Re: World SBK, Misano. Usual suspects ?
The 300 races remind me of the old Yamaha Pro Am, the bikes are probably about the same power and all piloted by lunatics.
Honda Owner
- Yorick
- Posts: 16739
- Joined: Sat Mar 14, 2020 8:20 pm
- Location: Paradise
- Has thanked: 10265 times
- Been thanked: 6886 times
Re: World SBK, Misano. Usual suspects ?
Just caught up. This year's racing seems duller than last year's.
Maybe tyre choices ?
Maybe tyre choices ?
- weeksy
- Site Admin
- Posts: 23421
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5451 times
- Been thanked: 13087 times
Re: World SBK, Misano. Usual suspects ?
Not sure there's much difference, to me, it's just WSB of the last 7-10 years. In some ways it's better than the last 10 years as it's not just Rea clearing off, but WSB does suffer in the same way as Moto2 that gaps appear more often and overtaking is way way less.