IOM TT
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
IOM TT
If anyone is purchasing the TT+ use the code 44TT20 for 20% off
First practise session has started, untimed, I’m currently listening away whilst working, majority of folk went out on the 600’s and Twins to get their eye in but most heading out on their big bikes.
Conditions are ridiculously good except for the road being a bit dusty, that will clear quickly.
First practise session has started, untimed, I’m currently listening away whilst working, majority of folk went out on the 600’s and Twins to get their eye in but most heading out on their big bikes.
Conditions are ridiculously good except for the road being a bit dusty, that will clear quickly.
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
Re: IOM TT
I purchased mine at roughly 10am and it was fine, maybe everyone trying to purchase it now.
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
-
- Posts: 1804
- Joined: Wed Mar 18, 2020 5:55 pm
- Has thanked: 3255 times
- Been thanked: 1737 times
Re: IOM TT
I just tried to purchase the pass & got this message :
I'll see if I can watch the qualifying in a few minutes
Today's Free Practice and Qualifying Session is now free to access due to issues with our payment provider. It's important to us that we ensure those wanting to watch the racing live can access the coverage. Thank you again for your patience.
* Please Sign Up for TT+ prior to purchase.
I'll see if I can watch the qualifying in a few minutes
Today's Free Practice and Qualifying Session is now free to access due to issues with our payment provider. It's important to us that we ensure those wanting to watch the racing live can access the coverage. Thank you again for your patience.
* Please Sign Up for TT+ prior to purchase.
- Dodgy69
- Posts: 5456
- Joined: Mon Mar 16, 2020 6:36 pm
- Location: Shrewsbury
- Has thanked: 1746 times
- Been thanked: 2085 times
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
-
- Posts: 485
- Joined: Fri Aug 26, 2022 11:43 pm
- Has thanked: 459 times
- Been thanked: 235 times
Re: IOM TT
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
Re: IOM TT
Yeah proper fubared himself. Such a shame as he goes well at the TT plus he was doing well in British Supersport.
- Yorick
- Posts: 16739
- Joined: Sat Mar 14, 2020 8:20 pm
- Location: Paradise
- Has thanked: 10265 times
- Been thanked: 6886 times
- Bigyin
- Posts: 3179
- Joined: Sun Mar 15, 2020 7:39 pm
- Has thanked: 1412 times
- Been thanked: 2680 times
Re: IOM TT
The boys are flying today in qualifying with 3 already in the 131 mph average speed bracket .......on day 1
Boothy is also doing some you tube updates via the official TT channel as well as his radio broadcast work this year
Boothy is also doing some you tube updates via the official TT channel as well as his radio broadcast work this year
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
Re: IOM TT
The flying Mullet blootered himself, femurs fucked and a smashed wrist, gutted for Matt but he’ll be back I’m sure.
- weeksy
- Site Admin
- Posts: 23421
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5451 times
- Been thanked: 13087 times
Re: IOM TT
2023 ISLE OF MAN TT - SUPERBIKE QUALIFYING 2 RESULTS (TUESDAY)
POS RIDER BEST LAP SPEED BEST LAP TIME DIFFERENCE
1 Peter Hickman 132.079mph 17:08.386
2 Dean Harrison 131.974mph 17:09.205 + 0.819s
3 Michael Dunlop 131.141mph 17:15.744 + 7.358s
4 Conor Cummins 130.924mph 17:17.457 + 9.071s
5 Davey Todd 129.92mph 17:25.475 + 17.089s
6 Jamie Coward 129.06mph 17:32.440 + 24.054s
7 James Hillier 128.189mph 17:39.592 + 31.206s
8 David Johnson 127.095mph 17:48.714 + 40.328s
9 John McGuinness 126.881mph 17:50.517 + 42.131s
10 Phillip Crowe 126.183mph 17:56.433 + 48.047s
11 Michael Rutter 126.181mph 17:56.451 + 48.065s
12 Dominic Herbertson 124.366mph 18:12.164 + 63.778s
13 Rob Hodson 124.359mph 18:12.222 + 63.836s
14 Julian Trummer 124.247mph 18:13.211 + 64.825s
15 Brian McCormack 124.003mph 18:15.362 + 66.976s
16 Paul Jordan 123.859mph 18:16.630 + 68.244s
17 Stephen Smith 123.679mph 18:18.231 + 69.845s
18 James Hind 123.019mph 18:24.117 + 75.731s
19 Michael Evans 122.492mph 18:28.871 + 80.485s
20 Samuel West 122.474mph 18:29.035 + 80.649s
21 Stefano Bonetti 122.04mph 18:32.983 + 84.597s
22 Craig Neve 121.871mph 18:34.525 + 86.139s
23 Mark Parrett 121.184mph 18:40.840 + 92.454s
24 Mark Goodings 121.097mph 18:41.648 + 93.262s
25 Mike Browne 120.771mph 18:44.676 + 96.290s
26 Rhys Hardisty 120.219mph 18:49.838 + 101.452s
27 Jonathan Perry 119.863mph 18:53.192 + 104.806s
28 Raul Torras Martinez 119.369mph 18:57.887 + 109.501s
29 Amalric Blanc 119.289mph 18:58.647 + 110.261s
30 Dave Hewson 118.792mph 19:03.406 + 115.020s
31 David Datzer 118.58mph 19:05.458 + 117.072s
32 Forest Dunn 118.562mph 19:05.625 + 117.239s
33 Richard Wilson 118.475mph 19:06.474 + 118.088s
34 James Chawke 118.447mph 19:06.743 + 118.357s
35 Michael Russell 118.204mph 19:09.094 + 120.708s
36 Allann Venter 117.843mph 19:12.620 + 124.234s
37 Baz Furber 117.67mph 19:14.317 + 125.931s
38 Chris Sarbora 117.105mph 19:19.882 + 131.496s
39 Timothee Monot 117.011mph 19:20.814 + 132.428s
40 Anthony Redmond 116.981mph 19:21.108 + 132.722s
41 Xavier Denis 116.641mph 19:24.493 + 136.107s
42 Rennie Scaysbrook 115.886mph 19:32.087 + 143.701s
43 Erno Kostamo 114.976mph 19:41.359 + 152.973s
44 Paul Potchy Williams 114.713mph 19:44.071 + 155.685s
45 Matthieu Lagrive 113.613mph 19:55.532 + 167.146s
46 Matt Stevenson - - -
47 Shaun Anderson - - -
POS RIDER BEST LAP SPEED BEST LAP TIME DIFFERENCE
1 Peter Hickman 132.079mph 17:08.386
2 Dean Harrison 131.974mph 17:09.205 + 0.819s
3 Michael Dunlop 131.141mph 17:15.744 + 7.358s
4 Conor Cummins 130.924mph 17:17.457 + 9.071s
5 Davey Todd 129.92mph 17:25.475 + 17.089s
6 Jamie Coward 129.06mph 17:32.440 + 24.054s
7 James Hillier 128.189mph 17:39.592 + 31.206s
8 David Johnson 127.095mph 17:48.714 + 40.328s
9 John McGuinness 126.881mph 17:50.517 + 42.131s
10 Phillip Crowe 126.183mph 17:56.433 + 48.047s
11 Michael Rutter 126.181mph 17:56.451 + 48.065s
12 Dominic Herbertson 124.366mph 18:12.164 + 63.778s
13 Rob Hodson 124.359mph 18:12.222 + 63.836s
14 Julian Trummer 124.247mph 18:13.211 + 64.825s
15 Brian McCormack 124.003mph 18:15.362 + 66.976s
16 Paul Jordan 123.859mph 18:16.630 + 68.244s
17 Stephen Smith 123.679mph 18:18.231 + 69.845s
18 James Hind 123.019mph 18:24.117 + 75.731s
19 Michael Evans 122.492mph 18:28.871 + 80.485s
20 Samuel West 122.474mph 18:29.035 + 80.649s
21 Stefano Bonetti 122.04mph 18:32.983 + 84.597s
22 Craig Neve 121.871mph 18:34.525 + 86.139s
23 Mark Parrett 121.184mph 18:40.840 + 92.454s
24 Mark Goodings 121.097mph 18:41.648 + 93.262s
25 Mike Browne 120.771mph 18:44.676 + 96.290s
26 Rhys Hardisty 120.219mph 18:49.838 + 101.452s
27 Jonathan Perry 119.863mph 18:53.192 + 104.806s
28 Raul Torras Martinez 119.369mph 18:57.887 + 109.501s
29 Amalric Blanc 119.289mph 18:58.647 + 110.261s
30 Dave Hewson 118.792mph 19:03.406 + 115.020s
31 David Datzer 118.58mph 19:05.458 + 117.072s
32 Forest Dunn 118.562mph 19:05.625 + 117.239s
33 Richard Wilson 118.475mph 19:06.474 + 118.088s
34 James Chawke 118.447mph 19:06.743 + 118.357s
35 Michael Russell 118.204mph 19:09.094 + 120.708s
36 Allann Venter 117.843mph 19:12.620 + 124.234s
37 Baz Furber 117.67mph 19:14.317 + 125.931s
38 Chris Sarbora 117.105mph 19:19.882 + 131.496s
39 Timothee Monot 117.011mph 19:20.814 + 132.428s
40 Anthony Redmond 116.981mph 19:21.108 + 132.722s
41 Xavier Denis 116.641mph 19:24.493 + 136.107s
42 Rennie Scaysbrook 115.886mph 19:32.087 + 143.701s
43 Erno Kostamo 114.976mph 19:41.359 + 152.973s
44 Paul Potchy Williams 114.713mph 19:44.071 + 155.685s
45 Matthieu Lagrive 113.613mph 19:55.532 + 167.146s
46 Matt Stevenson - - -
47 Shaun Anderson - - -
- Noggin
- Posts: 8019
- Joined: Thu Mar 19, 2020 1:46 pm
- Location: Ski Resort
- Has thanked: 16210 times
- Been thanked: 3925 times
Re: IOM TT
Come July, I'll be booking a ferry for next year! I'm sodding well going if I have to get someone else to drive me!! LOL
Life is for living. Buy the shoes. Eat the cake. Ride the bikes. Just, ride the bikes!!