Motogp Jerez
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9819 times
- Been thanked: 10144 times
Motogp Jerez
Tho,who doth one fanthie for the Sthpanith wound at Jereth?
Will Mav keep his roll going,will George Marteen blitz them all? Will Pecco have a good round?
I'll probably be wrong anyway.
Will Mav keep his roll going,will George Marteen blitz them all? Will Pecco have a good round?
I'll probably be wrong anyway.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
- Noggin
- Posts: 8018
- Joined: Thu Mar 19, 2020 1:46 pm
- Location: Ski Resort
- Has thanked: 16206 times
- Been thanked: 3922 times
Re: Motogp Jerez
I'm actually going to see the MotoGP - in English
I don't care who wins TBH. My 'team' is rubbish at the mo, but I do just love watching the racing - especially in a language I understand all of (well, ok, most of )
I don't care who wins TBH. My 'team' is rubbish at the mo, but I do just love watching the racing - especially in a language I understand all of (well, ok, most of )
Life is for living. Buy the shoes. Eat the cake. Ride the bikes. Just, ride the bikes!!
- weeksy
- Site Admin
- Posts: 23415
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5449 times
- Been thanked: 13085 times
- weeksy
- Site Admin
- Posts: 23415
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5449 times
- Been thanked: 13085 times
Re: Motogp Jerez
2024 Spanish MotoGP, Jerez - Practice (1) Results
Pos Rider Nat Team Time/Diff Lap Max
1 Alex Marquez SPA Gresini Ducati (GP23) 1'36.630s 17/20 290k
2 Marc Marquez SPA Gresini Ducati (GP23) +0.507s 9/21 290k
3 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.591s 17/19 291k
4 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.673s 17/17 293k
5 Franco Morbidelli ITA Pramac Ducati (GP24) +0.917s 12/22 293k
6 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.955s 18/19 294k
7 Daniel Pedrosa SPA KTM Test Rider (RC16) +0.983s 19/20 300k
8 Brad Binder RSA Red Bull KTM (RC16) +0.988s 16/20 296k
9 Jorge Martin SPA Pramac Ducati (GP24) +1.005s 11/18 295k
10 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +1.012s 19/20 299k
11 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +1.094s 16/18 293k
12 Francesco Bagnaia ITA Ducati Lenovo (GP24) +1.162s 17/17 293k
13 Enea Bastianini ITA Ducati Lenovo (GP24) +1.256s 7/19 296k
14 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.382s 13/15 293k
15 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +1.419s 15/20 293k
16 Jack Miller AUS Red Bull KTM (RC16) +1.448s 19/20 297k
17 Alex Rins SPA Monster Yamaha (YZR-M1) +1.573s 12/15 294k
18 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +1.617s 6/16 290k
19 Johann Zarco FRA LCR Honda (RC213V) +1.730s 18/19 294k
20 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.740s 7/14 291k
21 Takaaki Nakagami JPN LCR Honda (RC213V) +1.909s 11/19 292k
22 Joan Mir SPA Repsol Honda (RC213V) +1.944s 13/18 293k
23 Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP) +2.098s 4/17 291k
24 Stefan Bradl GER Honda Test Rider (RC213V) +2.104s 20/20 299k
25 Luca Marini ITA Repsol Honda (RC213V) +2.145s 17/21 291k
Pos Rider Nat Team Time/Diff Lap Max
1 Alex Marquez SPA Gresini Ducati (GP23) 1'36.630s 17/20 290k
2 Marc Marquez SPA Gresini Ducati (GP23) +0.507s 9/21 290k
3 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.591s 17/19 291k
4 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.673s 17/17 293k
5 Franco Morbidelli ITA Pramac Ducati (GP24) +0.917s 12/22 293k
6 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.955s 18/19 294k
7 Daniel Pedrosa SPA KTM Test Rider (RC16) +0.983s 19/20 300k
8 Brad Binder RSA Red Bull KTM (RC16) +0.988s 16/20 296k
9 Jorge Martin SPA Pramac Ducati (GP24) +1.005s 11/18 295k
10 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +1.012s 19/20 299k
11 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +1.094s 16/18 293k
12 Francesco Bagnaia ITA Ducati Lenovo (GP24) +1.162s 17/17 293k
13 Enea Bastianini ITA Ducati Lenovo (GP24) +1.256s 7/19 296k
14 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.382s 13/15 293k
15 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +1.419s 15/20 293k
16 Jack Miller AUS Red Bull KTM (RC16) +1.448s 19/20 297k
17 Alex Rins SPA Monster Yamaha (YZR-M1) +1.573s 12/15 294k
18 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +1.617s 6/16 290k
19 Johann Zarco FRA LCR Honda (RC213V) +1.730s 18/19 294k
20 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.740s 7/14 291k
21 Takaaki Nakagami JPN LCR Honda (RC213V) +1.909s 11/19 292k
22 Joan Mir SPA Repsol Honda (RC213V) +1.944s 13/18 293k
23 Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP) +2.098s 4/17 291k
24 Stefan Bradl GER Honda Test Rider (RC213V) +2.104s 20/20 299k
25 Luca Marini ITA Repsol Honda (RC213V) +2.145s 17/21 291k
- weeksy
- Site Admin
- Posts: 23415
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5449 times
- Been thanked: 13085 times
- weeksy
- Site Admin
- Posts: 23415
- Joined: Sat Mar 14, 2020 12:08 pm
- Has thanked: 5449 times
- Been thanked: 13085 times
Re: Motogp Jerez
2024 Spanish MotoGP, Jerez - Practice (2) Results
Pos Rider Nat Team Time/Diff Lap Max
1 Francesco Bagnaia ITA Ducati Lenovo (GP24) 1'36.025s 22/23 293k
2 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.100s 20/24 293k
3 Marc Marquez SPA Gresini Ducati (GP23) +0.143s 25/26 292k
4 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.339s 19/20 297k
5 Jorge Martin SPA Pramac Ducati (GP24) +0.410s 20/25 292k
6 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.414s 23/24 296k
7 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.421s 19/20 292k
8 Enea Bastianini ITA Ducati Lenovo (GP24) +0.455s 20/26 295k
9 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.511s 20/21 292k
10 Alex Marquez SPA Gresini Ducati (GP23) +0.514s 19/24 291k
11 Brad Binder RSA Red Bull KTM (RC16) +0.619s 19/22 296k
12 Franco Morbidelli ITA Pramac Ducati (GP24) +0.686s 17/22 293k
13 Jack Miller AUS Red Bull KTM (RC16) +0.875s 22/22 295k
14 Daniel Pedrosa SPA KTM Test Rider (RC16) +0.919s 23/23 300k
15 Alex Rins SPA Monster Yamaha (YZR-M1) +0.934s 18/23 295k
16 Takaaki Nakagami JPN LCR Honda (RC213V) +0.944s 24/24 291k
17 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +1.086s 16/21 292k
18 Johann Zarco FRA LCR Honda (RC213V) +1.252s 22/23 294k
19 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +1.317s 23/24 292k
20 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.357s 17/22 295k
21 Joan Mir SPA Repsol Honda (RC213V) +1.451s 25/26 293k
22 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.586s 18/23 293k
23 Stefan Bradl GER Honda Test Rider (RC213V) +1.684s 23/24 296k
24 Luca Marini ITA Repsol Honda (RC213V) +1.813s 24/24 290k
25 Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP) +1.877s 20/22 292k
Pos Rider Nat Team Time/Diff Lap Max
1 Francesco Bagnaia ITA Ducati Lenovo (GP24) 1'36.025s 22/23 293k
2 Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.100s 20/24 293k
3 Marc Marquez SPA Gresini Ducati (GP23) +0.143s 25/26 292k
4 Marco Bezzecchi ITA VR46 Ducati (GP23) +0.339s 19/20 297k
5 Jorge Martin SPA Pramac Ducati (GP24) +0.410s 20/25 292k
6 Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +0.414s 23/24 296k
7 Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.421s 19/20 292k
8 Enea Bastianini ITA Ducati Lenovo (GP24) +0.455s 20/26 295k
9 Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.511s 20/21 292k
10 Alex Marquez SPA Gresini Ducati (GP23) +0.514s 19/24 291k
11 Brad Binder RSA Red Bull KTM (RC16) +0.619s 19/22 296k
12 Franco Morbidelli ITA Pramac Ducati (GP24) +0.686s 17/22 293k
13 Jack Miller AUS Red Bull KTM (RC16) +0.875s 22/22 295k
14 Daniel Pedrosa SPA KTM Test Rider (RC16) +0.919s 23/23 300k
15 Alex Rins SPA Monster Yamaha (YZR-M1) +0.934s 18/23 295k
16 Takaaki Nakagami JPN LCR Honda (RC213V) +0.944s 24/24 291k
17 Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +1.086s 16/21 292k
18 Johann Zarco FRA LCR Honda (RC213V) +1.252s 22/23 294k
19 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +1.317s 23/24 292k
20 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.357s 17/22 295k
21 Joan Mir SPA Repsol Honda (RC213V) +1.451s 25/26 293k
22 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.586s 18/23 293k
23 Stefan Bradl GER Honda Test Rider (RC213V) +1.684s 23/24 296k
24 Luca Marini ITA Repsol Honda (RC213V) +1.813s 24/24 290k
25 Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP) +1.877s 20/22 292k
- ChrisW
- Posts: 2720
- Joined: Thu Feb 10, 2022 8:46 pm
- Has thanked: 2903 times
- Been thanked: 2052 times
Re: Motogp Jerez
I'm cheating here because I watched the FP2, no - P2, no, wait - PR....the second session and I can't help wondering if Maverick is on to something here.
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9819 times
- Been thanked: 10144 times
Re: Motogp Jerez
He was always world champ tester,but given his performance this year,your suspicions may be justified.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
- Yorick
- Posts: 16736
- Joined: Sat Mar 14, 2020 8:20 pm
- Location: Paradise
- Has thanked: 10263 times
- Been thanked: 6885 times
- wull
- Posts: 3065
- Joined: Sun Aug 15, 2021 6:09 pm
- Location: Alloa
- Has thanked: 880 times
- Been thanked: 1544 times
- formula400
- Posts: 1732
- Joined: Wed Apr 15, 2020 4:14 pm
- Location: London
- Has thanked: 444 times
- Been thanked: 863 times
Re: Motogp Jerez
quite enjoyed that sprint race, those damp patches are not the one, and you know what 93 is coming....
CBR650r
- Noggin
- Posts: 8018
- Joined: Thu Mar 19, 2020 1:46 pm
- Location: Ski Resort
- Has thanked: 16206 times
- Been thanked: 3922 times
Re: Motogp Jerez
Missed the spring and moto3
But the GP - WOW. Serious WOWZERS
But the GP - WOW. Serious WOWZERS
Life is for living. Buy the shoes. Eat the cake. Ride the bikes. Just, ride the bikes!!
-
- Posts: 4999
- Joined: Mon Mar 16, 2020 3:39 pm
- Has thanked: 4359 times
- Been thanked: 2850 times
Re: Motogp Jerez
Sprint was good but ruined by the damp patches. Main race was awesome. Fantastic ride for the win
-
- Posts: 952
- Joined: Thu Mar 19, 2020 9:10 pm
- Has thanked: 85 times
- Been thanked: 688 times
- ChrisW
- Posts: 2720
- Joined: Thu Feb 10, 2022 8:46 pm
- Has thanked: 2903 times
- Been thanked: 2052 times
Re: Motogp Jerez
A bit dull in the middle, good to watch with five laps to go; I was properly rooting for Marquez in those closing laps but 1.5/2 laps to go I switched to Bagnaia - absolutely thoroughly deserved!
Great fun. A proper GP.
Oh, and Acosta is officially yesterday's news (/s, just in case).
Great fun. A proper GP.
Oh, and Acosta is officially yesterday's news (/s, just in case).
- Yorick
- Posts: 16736
- Joined: Sat Mar 14, 2020 8:20 pm
- Location: Paradise
- Has thanked: 10263 times
- Been thanked: 6885 times
- formula400
- Posts: 1732
- Joined: Wed Apr 15, 2020 4:14 pm
- Location: London
- Has thanked: 444 times
- Been thanked: 863 times
Re: Motogp Jerez
Yeah decent race that,
It’s going to be proper interesting with the 3 Ducatis going at it
It’s going to be proper interesting with the 3 Ducatis going at it
CBR650r
- Skub
- Posts: 12167
- Joined: Mon Mar 16, 2020 5:32 pm
- Location: Norn Iron
- Has thanked: 9819 times
- Been thanked: 10144 times
Re: Motogp Jerez
They really need to sort those recurring damp patches. It's a minor miracle no one was hurt and it may have looked spectacular,but it ruined what may have been a great race.
"Be kind to past versions of yourself that didn't know what you know now."
Walt Whitman
https://soundcloud.com/skub1955
Walt Whitman
https://soundcloud.com/skub1955
- Yorick
- Posts: 16736
- Joined: Sat Mar 14, 2020 8:20 pm
- Location: Paradise
- Has thanked: 10263 times
- Been thanked: 6885 times